<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alefinder &#187; Event</title>
	<atom:link href="http://alefinder.com/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://alefinder.com</link>
	<description>Pub recommendations, ales, bottle reviews and letting you know where to find the good stuff in the UK</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 12</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-12/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-12/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:35:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-12/</guid>
		<description><![CDATA[Round 12 and most likely our last sees us trying out the Oldershaw and Oakham ales. We have for this round the Golden Ales of Oldershaw Byards Leap at 4.3% and Oldershaw Caskade at 4.2%. Also we have Oakhams Citra, another Golden ale at 4.2% Thanks for following us today.]]></description>
			<content:encoded><![CDATA[<p>Round 12 and most likely our last sees us trying out the Oldershaw and Oakham ales. </p>
<p>We have for this round the Golden Ales of Oldershaw Byards Leap at 4.3% and Oldershaw Caskade at 4.2%. Also we have Oakhams Citra, another Golden ale at 4.2%</p>
<p>Thanks for following us today. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 10</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-10/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-10/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:39:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-10/</guid>
		<description><![CDATA[Round 10 and we are trying some bitters. We can&#8217;t help but think that we&#8217;ve done pretty well already. Although there has been no &#8216;Wow&#8217; ales, there have been plenty that we would happily drink all day every day. The ales we are trying this time are trying Belhaven 70/- at 3.5%, Hydes Bitter at [...]]]></description>
			<content:encoded><![CDATA[<p>Round 10 and we are trying some bitters.</p>
<p>We can&#8217;t help but think that we&#8217;ve done pretty well already. Although there has been no &#8216;Wow&#8217; ales, there have been plenty that we would happily drink all day every day. </p>
<p>The ales we are trying this time are trying Belhaven 70/- at 3.5%, Hydes Bitter at 3.8% and Thwaites Original at 3.6% .</p>
<p>30 out of 55 isn&#8217;t bad !</p>
<p>Reviews on Twitter to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 9</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-9/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-9/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:37:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-9/</guid>
		<description><![CDATA[4pm and the place is as full as it was at opening time. The office staff clearly haven&#8217;t arrived yet. This time last year it was a struggle to get to the barrels. Themes are out the window bow and we are starting to fill the gaps of the ales we haven&#8217;t had yet. For [...]]]></description>
			<content:encoded><![CDATA[<p>4pm and the place is as full as it was at opening time. The office staff clearly haven&#8217;t arrived yet. This time last year it was a struggle to get to the barrels.</p>
<p>Themes are out the window bow and we are starting to fill the gaps of the ales we haven&#8217;t had yet. </p>
<p>For round 9 we are having the three strongest ales available. </p>
<p>They are Milton Mammon at 7.0%, Lees Moonraker at 7.5% and Son of Sid Ruby Celebration Ale at 6.0%. </p>
<p>Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 8</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-8/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-8/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:31:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-8/</guid>
		<description><![CDATA[Not a good show in the Speciality ales. Oh well. There&#8217;s still lots to choose from. Very impressed so far that everyone we&#8217;ve wanted has been there! We are trying the Stouts and Porters now. We have Hopback Entire Stout at 4.5%, Hopshackle historic Porter at 4.8% and Oakham Black Hole Porter at 5.5% This [...]]]></description>
			<content:encoded><![CDATA[<p>Not a good show in the Speciality ales. Oh well. There&#8217;s still lots to choose from.</p>
<p>Very impressed so far that everyone we&#8217;ve wanted has been there!</p>
<p>We are trying the Stouts and Porters now. </p>
<p>We have Hopback Entire Stout at 4.5%, Hopshackle historic Porter at 4.8% and Oakham Black Hole Porter at 5.5%</p>
<p>This gets us to 24 ales. Impressive really. And thoroughly enjoyable too. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 7</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-7/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-7/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:11:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-7/</guid>
		<description><![CDATA[Round 7 already and it&#8217;s only 3 o&#8217;clock. We are trying some Speciality Beers this time. We have Bartrams Bees Knees 4.2%, Green Jack Orange Wheat Beer 4.2% and Tipples Ginger 4.8%. Our picnic is getting eyeballed ! This is much better than last year. A very nice selection and a much better turnout. Reviews [...]]]></description>
			<content:encoded><![CDATA[<p>Round 7 already and it&#8217;s only 3 o&#8217;clock. </p>
<p>We are trying some Speciality Beers this time. </p>
<p>We have Bartrams Bees Knees 4.2%, Green Jack Orange Wheat Beer 4.2% and Tipples Ginger 4.8%. </p>
<p>Our picnic is getting eyeballed !</p>
<p>This is much better than last year. A very nice selection and a much better turnout. </p>
<p>Reviews to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 6</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-6/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-6/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:42:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-6/</guid>
		<description><![CDATA[We are doing well today. 17 out of 18 ales have been available. We&#8217;ve decided that we&#8217;d the three strong bitters on offer. The ales are Green Jack Gone Fishing ESB, Hook Norton Old Hooky and Milton Augustus. Their strengths are 5.5, 4.6 and 5.8 respectively. We got this round for free courtesy of the [...]]]></description>
			<content:encoded><![CDATA[<p>We are doing well today. 17 out of 18 ales have been available. </p>
<p>We&#8217;ve decided that we&#8217;d the three strong bitters on offer. </p>
<p>The ales are Green Jack Gone Fishing ESB, Hook Norton Old Hooky and Milton Augustus. Their strengths are 5.5, 4.6 and 5.8 respectively. </p>
<p>We got this round for free courtesy of the CAMRA tombola. In fact we have the next two rounds free too!</p>
<p>#winner</p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze in the Ouse 2011 &#8211; Round 5</title>
		<link>http://alefinder.com/2011/03/booze-in-the-ouse-2011/</link>
		<comments>http://alefinder.com/2011/03/booze-in-the-ouse-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:56:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-in-the-ouse-2011/</guid>
		<description><![CDATA[The old ales had mixed views. Brad was keen but Mark and I weren&#8217;t so keen We are trying some Best Bitter for round 5. Our ales of choice are Spectrum Spring Promise, Robinsons Unicorn and Cambridge Moonshine Barton Bitter. Might need to eat some food soon. Reviews to follow.]]></description>
			<content:encoded><![CDATA[<p>The old ales had mixed views. Brad was keen but Mark and I weren&#8217;t so keen</p>
<p>We are trying some Best Bitter for round 5. Our ales of choice are Spectrum Spring Promise, Robinsons Unicorn and Cambridge Moonshine Barton Bitter. </p>
<p>Might need to eat some food soon. </p>
<p>Reviews to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-in-the-ouse-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze in the Ouse 2011 &#8211; Round 4</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-4/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-4/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:30:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-4/</guid>
		<description><![CDATA[We&#8217;re moving away from Golden Ales for a while as they are all drifting into sameyness. Next round we&#8217;ve plumper for some Old Ales. The three we&#8217;ve chosen are Hopshackle Hibernator, Kelburn Dark Moor and Vale Grumpling Premium Ale. Initial opinions are encouraging. So we&#8217;re 12 ales in. Not bad for 90 minutes.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re moving away from Golden Ales for a while as they are all drifting into sameyness. </p>
<p>Next round we&#8217;ve plumper for some Old Ales. The three we&#8217;ve chosen are Hopshackle Hibernator, Kelburn Dark Moor and Vale Grumpling Premium Ale. </p>
<p>Initial opinions are encouraging. </p>
<p>So we&#8217;re 12 ales in. Not bad for 90 minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; Round 3</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-3/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-3/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:09:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Ale event]]></category>

		<guid isPermaLink="false">http://alefinder.com/?p=446</guid>
		<description><![CDATA[Our next three Golden ales are Digfields Fools Nook, Full Mash Seance, and Fynes Ales Jarl. These are all pretty much 3.8% Ales. Any photo taken now would make us look like shandy drinkers. The event is very full already. Very different from two years ago. I hate to think what this place will be [...]]]></description>
			<content:encoded><![CDATA[<p>Our next three Golden ales are Digfields Fools Nook, Full Mash Seance, and Fynes Ales Jarl. </p>
<p>These are all pretty much 3.8% Ales. </p>
<p>Any photo taken now would make us look like shandy drinkers. </p>
<p>The event is very full already. Very different from two years ago. I hate to think what this place will be like when the office staff start to pile in. </p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze on the Ouse 2011 &#8211; technology and fine dining</title>
		<link>http://alefinder.com/2011/03/booze-on-the-ouse-2011-technology-and-fine-dining/</link>
		<comments>http://alefinder.com/2011/03/booze-on-the-ouse-2011-technology-and-fine-dining/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:50:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://alefinder.com/2011/03/booze-on-the-ouse-2011-technology-and-fine-dining/</guid>
		<description><![CDATA[This is our third year in St Neots and we&#8217;ve learned that a pad and paper get soggy and illegible and that bringing your own food is a smart move. This year we&#8217;ve gone tech crazy. We&#8217;re using an iPad to write reviews and iPhones to tweet. We&#8217;ve also brought a massive food hamper with [...]]]></description>
			<content:encoded><![CDATA[<p>This is our third year in St Neots and we&#8217;ve learned that a pad and paper get soggy and illegible and that bringing your own food is a smart move.</p>
<p>This year we&#8217;ve gone tech crazy. We&#8217;re using an iPad to write reviews and iPhones to tweet. </p>
<p>We&#8217;ve also brought a massive food hamper with sandwiches, pork pies, Cornish pasties, pickled eggs, onions, gherkins and more!</p>
<p>We plan to be the envy of onlookers <img src='http://alefinder.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://alefinder.com/2011/03/booze-on-the-ouse-2011-technology-and-fine-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

